DETROIT – Shortly before Wayne County Executive Robert Ficano announced plans for a new $700 million jail complex, union presidents representing county workers from four locals unions announced they had filed suit against him in Wayne County Circuit Court Oct. 21.
They said that in violation of state and county law, Ficano has furloughed the lowest-paid county employees one day a week and eliminated their health insurance, while paying exorbitant salaries to hundreds of appointees and recently giving them hefty raises, in addition to top-of-the-line furniture for their offices.(See chart at end of story for list of appointees.)
The county workers’ contract expired Sept. 30, 2008. Attorney Eric Frankie contends in the locals’ lawsuit that they “have sought without success to negotiate in good faith a successor agreement that is fair to the Plaintiffs and recognizes the financial situation of the County of Wayne.”
Despite repeated rulings against Ficano by state fact-finders, Frankie said, Ficano forced weekly furlough days on union members beginning in February, and has eliminated their health insurance.
“You can’t change the employees’ conditions while fact-finding is going on, “ Frankie said. “ But Ficano has disrupted our workers’ health insurance, forcing them to make medical choices regarding whether they can continue dialysis, treatment for sickle cell, and other chronic illnesses.”
The lawsuit says, “The Fact Finder’s report did not adopt the Defendants’ proposal for draconian concessions, including a 10 percent wage cut not shared by Defendant’s appointees. Rather the Fact Finder recommended that an aggregate five percent wage reduction across each bargaining unit was warranted, as well as other proposals fairer to plaintiffs.”
It also says that the Fact Finder ordered negotiations to continue through November 18.
“We are asking the judge to force the county to make our employees whole for everything they have lost,” Frankie said.
Joyce Ivory, President of AFSCME Local 1659, said Ficano cut the workers’ health insurance off the day after they voted down his most recent contract demands, even though they had agreed to make some concessions.
“He backdated lay-offs to the first of the month to do this,” Ivory said. “Ficano has no regard for the citizens, workers, and taxpayers of this County. Our members are losing their homes, their cars as well as their health insurance even if they have continuing disabilities. Sixty percent of my members are single mothers who rank among the lowest-paid workers.”
AFSCME Local 1659 is the largest county union local, with nearly 1,000 members, Ivory said. It represents workers from the departments of the Medical Examiner, County Clerk, Third Circuit Court, mental health, the Register of Deeds, the Wastewater Treatment Plant, and the library, among others.
“The Personnel Director submitted a false affidavit to justify Friday furlough days,” Ivory continued. “Our members have suffered pay daily losses for 17 weeks, some of them for as many as 34 days, but they still have private contractors working during the furloughs.”
Local 1659 Steward Denise Hearns, who works as an accounting clerk in the management and budget division, said supervisors are subjecting union representatives to terrific harassment to prevent them from representing the workers.
“I’ve been denied the right to have time to meet with the members to discuss their concerns, which include the fact that they can’t get dialysis because their health insurance is cut off,” Hearns said. “Management forces us to sign affidavits giving a written scenario explaining exactly what we are doing if released, and makes us write down what workload we’ll be responsible for when we come back. They won’t let us go to the union hall to process grievances.”
Alicia Branch, president of Local 409, represents workers in the Juvenile Detention Facility.
“The children, including those with special needs and mental health problems, are being harmed because they are being denied contact with their social workers and their families,” said Branch. “ While their workers are furloughed, they are being replaced by contractors who are not licensed in violation of state law. Our maintenance people are not able to complete their work to keep the facility clean.”
Wendy Lugianoff, president of Local 25, represents workers in the Health and Environmental Services departments. She said that while management in her department is fully staffed, they have lost 13 pest control workers, and seniors in the Meals on Wheels program are not getting their meals as a result of the lay-offs.
“It’s the most incredible thing,” said Thomas Richards, president of Local 101, which represents county road workers. “We’re not in a deficit in our department, but they’re still laying us off. How can Ficano put more people out of their homes? What about their kids?”
Appointees, salaries and raises
APPOINTEE | Last Known Salary | Annual Personal Contract | Monthly Pensions |
R. Agacinski | 115,345 | ||
S. Banks | 104,050 | ||
T. Baughman | 142,359 | 104,305 | 8692 |
B. Benton Jr. | 117,577 | ||
P. Bernier | 133,130 | 110,532 | 6927 |
J. Bickley | 140,468 | ||
T. Binion | 120,000 | ||
M. Birru | 170,000 | 217,827 | 18125 |
L. Blount | 111,333 | 6624 | |
J. Bouldes | 102,201 | ||
J. Bryant | 115.500 | ||
K. Bryce | 95,000 | ||
J. Bufford | 120,698 | ||
J. Byrd | |||
L. Calderoni | 100,000 | ||
J. Caminsky | 127,948 | 95,875 | 7094 |
J. Carmody | 127,948* | ||
D. Carson-Wicker | 119,658 | ||
K. Cave | 109,253 | ||
D. Chaney | 120,035 | ||
B. Cobb | 123,846 | ||
T. Colombo | 93,645 | 74,811 | 5015 |
K. Conley | 109,253 | ||
R. Conrad | 100,418* | ||
M. Cora | 100,072 | ||
J. Crawford | 141,508 | ||
T. Danish | 170,000 | ||
G. Daskas | 100,000 | ||
L. Davis | 116.150 | ||
V. Denha | 100,000 | ||
T. DeSauntels | 110,000 | ||
C. Dingell | 130,063 | ||
L. Dixon | 126,095 | ||
J. Dorsey | 134.616 | ||
M. Dukes | 100,000 | ||
S. Durant | 110,293 | ||
V. Edwards | 105,787 | ||
|
150,873 | ||
D. Esper | 130,063 | 138,265 | |
N. Fakhouri | 145,670 | ||
P. Fakir | 119.658 | ||
J. Fennessey | 126,059 | ||
J. Ferrari | 100,000 | ||
F. Firooz | 100,000 | ||
M. Fitzsimmons | 124,860* | ||
D. Fordham | 127,948 | ||
D. Fresard | 150,196 | ||
C. Gamer | 113,279 | ||
R. Garden | 142.359 | ||
M. Garrett | 110,293 | ||
S. Gatti | 114.455 | ||
R. Gazall | 124.860 | ||
T. George | 109,253 | ||
J. Ghannam | 124.860 | ||
R. Gibson | 115.000 | ||
J. Gonzalez | 139.572 | ||
G. Griffin | 111,158 | ||
Y. Griffin | 111,158* | ||
L. Hall | 114.455* | ||
S. Hall | 121.549 | ||
S. Hamilton-Smith | 130.063 | ||
M. Hammami | 129,000 | ||
K. Haney | 104,500 | ||
J. Hanna | 120,000* | ||
T. Harmon | 109,253 | ||
R. Hassinger | 119,658 | ||
R. Hathaway | 151,296 | 103,760 | 8439 |
W. Heaphy | 130,063 | ||
R. Heimbuch | 139,679 | ||
A. Heimkamp | 145.670 | ||
E. Henry | 121,549 | ||
C. Hicks | 110,000 | ||
L. P. Ingram | 115.000 | ||
L. Jackson | 124.860 | ||
H. Jarrett | 134,225* | ||
H. Jenkins | 119,658 | ||
W. Johnson | 134,200 | ||
J. J-Bartee | 97453 | 8121 | |
K. Kavanagh | 124.860 | ||
T.Kazmi | 134,000 | ||
T. Keith | 145.670 | ||
K. Kelley | 124,860 | ||
E. Killins | 140,468 | ||
K. Kucel | 116,000 | ||
M. Landsmann | 110,822 | ||
J. Lee | 110,000 | ||
R. Levi | 115.345 | ||
K. Losen | 114.455 | ||
M. MacMillan | 142.821* | ||
B. Marshall | 145,670 | ||
P. Mastin | 127,948 | ||
W. Mayo | 130,900 | ||
C. McLellan | 112,211 | ||
C. McNeal | 114,455 | ||
M. Modes | 93,645 | 76255 | 5897 |
B. Moody | 130,063 | ||
R. Moran | 130,000* | ||
B. Morrow | 130,063 | ||
M. Morrow | 127,496 | ||
T. Mullin | 200,000* | ||
B. Napoleon | 145,670 | ||
R. Noelke | 110,213 | ||
J. Norman | 100,926 | ||
M. O’Connell | |||
P. Owen | 103,877 | ||
J. Paquet | 115,500* | ||
A. Parlovecchio | 105,000 | ||
J. Pellegrino | 110,000 | ||
S. Peppers | 129,000* | ||
J. Pieffer | 113,500 | ||
D. Plannes | 127,948 | ||
C. Priebe | 130,000 | ||
H. Saab | 130,063 | ||
E. Sabree | 129,022 | ||
M. Schenk | 167,480* | ||
C. Schmidt | 226,153 | ||
D. Seals | 102,000 | ||
T. Segue II | 110,000 | ||
T. Segue | 110,000 | ||
V. Sharp | 150,000 | ||
A. Simenauer | 102.604 | ||
A. Siringas | 107,251 | ||
C. Skronek | 105,000 | ||
C. Sledge | 166.480 | ||
B. Smith | 130,063 | ||
R. Spada | 127,948 | ||
J. Spivey | 116,850 | ||
T. Spryszszak | 100,225 | ||
D. Stephen-A. | 114.455 | ||
T. Sturdivant | 130,981* | ||
M. Talon | 137,714* | ||
T. Taylor | 130,063 | ||
J. Teal | 110,000 | ||
D. Tolbert | 140,068 | ||
M. Turner | 127,948* | ||
S. Turner | 105,000 | ||
D. Tyler | 114.455 | ||
M. Wagner | 130,000* | ||
E. J. Walker | 130,063 | ||
R. Walker | 145,670 | 161,000 | 9284 |
R. Washington | 121,549 | ||
B. Watts | 109,253 | ||
T. Wenzell | 119,539 | ||
C. West | 127,948 | ||
D. Williams | 121,549 | ||
K. Wright | 142,344 | ||
S. Yatooma | 101,000 |
* Appointees who received raises since 2008; others maintained same salary, no cuts
I confronted the “Little Midget” about signing the Recall Snyder petition. He claimed he had already signed it. BULLSHIT
Mark my words he will threaten the employees with a Financial Manager near the end of his term.
I applaud the AFSCME locals for fighting the Little Midget and that creepazoid Assam Ender. I will never forgive the UAW and it big shot King for sponsoring last year’s Ficano Fest at Ford Field. Talk about backstabbers!
There is going to be a meeting at the concession stand.